Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Toproview/Neutral/Customization |
Certification: | CE/FCC/RoHS |
Model Number: | DM023B |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | Negotiation |
Price: | Negotiation |
Packaging Details: | Neutral/Customization Giftbox/16pcs per carton |
Delivery Time: | 5~35 working days |
Payment Terms: | L/C, T/T, Western Union, D/A, D/P |
Supply Ability: | 50000pcs/month |
Detail Information |
|||
Product Name: | DM023B UV Electron Microscope | Illumination: | 4 UV And 4 White LED Illumination |
---|---|---|---|
Image Sensor: | 2 Mega Pixels | Microscope Measurement: | 16.6x4.5x4cm |
Service: | OEM,ODM | Digital Zoom: | Support |
High Light: | Fluorescent UV USB Electron Microscope FCC,USB Electron Microscope ODM,ODM Usb Microscope For Laptop |
Product Description
Fluorescent UV Purple LED WiFi USB Electron Microscope Works with iOS Android
Quick Details
* This model DM023B UV Digital microscope can be used to observe the paraffin section of zebrafish and does not require staining, eliminating the standard 7 day waiting period involved in the staining process.
MAIN FEATURES & APPLICATIONS
-Up to 200x model
-Ready to use software for measuring.
-Hands free stands available separately
* Fiber and textiles check
* Cosmetic effects corroboration
* Laboratory and classroom research
With rechangeasble 18650 battery, you can change the battery easiliy and make your UV microscope the longer working life.
SPECIFICATION
MODEL | Model Name | DM023B |
Connection | WiFi to smart devices; USB 2.0 to PC | |
OPTICS | UV light | Yes |
Magnification | Real 10x~200x | |
Lens type | Optical glass | |
Focus range | Manual focus 0~110mm(with stand) | |
Illumination | 8 adjustable LEDs(white + purple) | |
SENSOR | Sensor type | CMOS |
Size | 2 megapixel | |
Resolution | 1920*1080 | |
Max.Frame rate | 25 fps at 2MP output | |
FEATURES | APP | TopScope Pro for iOS/Android (customizable) |
Software | DigiCapture Pro for Windows/MacOS (customizable) | |
Measurement function(PC Software) | Yes | |
Supported operation systems (Smart device) |
iOS 12.0 or later Android 4.2 or later | |
Supported operation systems (Computer) |
Windows 7/8/10macOS 11.2.1 or above | |
Capturing by microscope | Yes with recording button on microscope | |
Recording by microscope | Yes with digital zoom button on microscope | |
Certification | CE/FCC/RoHS | |
REPLACEABLE BATTERY | 18650 Lithium-Ion Battery | 2000mAh rechargeable and replaceable |
Battery working time | Continue working for 2.5 hours | |
Charging time | 2.5hrs (when WiFi Digital Microscope power off) | |
PHYSICAL | Body dimensions | 16.6*4.5*4.0cm |
Gross weight | 0.2kg | |
Stand | metal stand for neutral product; support to customize |
FAQ
Q: Do you offer custom solution?
Toproview: Yes, we can offer custom solution if standard products couldn't meet buyer' requirements. OEM&ODM order are welcome.
Q:Why choose Toproview microscopes?
Toproview: If the selection of products do not meet your needs, custom options are available
Enter Your Message