Product Details:
|
|
Place of Origin: | Shenzhen , China |
---|---|
Brand Name: | Neutral / Customization |
Certification: | CE / FCC / RoHS |
Model Number: | DM023B |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | Negotiation |
Price: | Negotiation |
Packaging Details: | Neutral / Customization Giftbox / 20pcs per carton |
Delivery Time: | 6~36 working days |
Payment Terms: | L/C, T/T, Western Union, D/A, D/P |
Supply Ability: | 60000pcs/month |
Detail Information |
|||
Model Name: | DM023B | Switchable Polarizer: | No |
---|---|---|---|
Magnification: | Max 200x(Based On 24 Inch Display) | Light Source: | 4PCS White LED Light |
Light: | 4PCS 400nm UV LED Light | Customized Support: | OEM / ODM / OBM |
Product Description
1080P Handheld HD Inspection UV Light Microscope With Stand
1: Toproview is specialized in digital microscope researching and designing for years and devoted to manufacturing well-designed, reliable and high quality products.
2: Designed for adults and young learners, this UV light microscope is an upgraded model that delivers impressive performance and extraordinary viewing experience to suit your needs.
Product Specification:
Model | Model Name | DM023B |
Features | Connection | WiFi to Smart Devices / USB 2.0 to PC |
Image Sensor | 2 Megapixel CMOS | |
Photo And Video Resolution | 1920*1088/1280*720/864*480 | |
Magnification Ratio | Real 10x~200x(Based On 24 inch Display) | |
Max.Frame Rate | 25 fps at 2MP Output | |
Light Source | 4pcs white LED+4pcs 400nm UV LED | |
LED Brightness Adjustable | Yes | |
Focus Range | From 0mm to 110mm | |
Lens Type | Optical Glass | |
Advantage | Switchable Polarizer | No |
Capture Microtouch On Microscope | Yes | |
Recording Button On Microscope | Yes | |
Digital Zoom Button On Microscope | Yes | |
Rechargeable And Replaceable Battery | 2000mAh 18650 Lithium-Ion | |
Battery Working Time | Continue working for 2.5 hours | |
Charging Time | 2.5hrs (When WiFi Digital Microscope Power Off) | |
SD Card Slot | Support SD Card Storage Up To 32G (Not Included In The Neutral Package) | |
Warranty | 1 Year | |
Software | APP for Smart Devices | Topscope Pro (Customizable) |
APP Supported Operation Systems | iOS 12.0 or later, Android 4.2 or later | |
APP Supported Photo And Video Recording | Yes | |
APP Supported Battery Capacity Display | Yes | |
PC Software | DigiCapture Pro (Customizable) | |
PC Software Supported Operation Systems | Windows 7/8/10 , macOS 11.2.1 or above | |
PC Software OSD Language | There Are 16 Languages Built In The Software | |
PC Software With Professional Measurement | Yes | |
PC Software Support Four Display Concurrently | Yes | |
PC Software Support Photo,Video Recording,Timed Photo And Timed Video | Yes | |
PC Software Support Plug and Play | Yes | |
Package details | Accessories | CD, USB cable,replaceable battery,calibration ruler,metal stand,Quick Start Guide |
Body Dimension | 16.6*4.5*4.0cm | |
Gross Weight | 0.2KG | |
Gift Box | 26*18*8cm | |
Gross Weight | 0.65KG | |
Carton Box | 54.2*37*42cm | |
Gross Weight | 14.5KG | |
Carton | 20Pcs |
Product Advantages:
1: When a dermatologist examines the pores of the skin with a UV light microscope, it is easy to detect the user's skin problems and improve skin care earlier.
2: The UV light microscope has the function of banknote detection, which can be used to check the authenticity of banknotes.
Product picture:
FAQ:
Enter Your Message