Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Toproview/Neutral/Customization |
Certification: | CE/FCC/RoHS |
Model Number: | DE360 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 100pcs |
Price: | $360~$399/pc |
Packaging Details: | Neutral/Customization |
Delivery Time: | 10~40 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 50000pcs/month |
Detail Information |
|||
Model: | DE360 | Turn To: | All-Way |
---|---|---|---|
Steering Angle: | 360° | Image Resolution: | 960*720/1280*720 |
USB Port: | USB 2.0 | Camaera Diameter: | 6.0±0.2mm |
High Light: | USB 2.0 Articulating Inspection Camera,DE 360 Articulating Inspection Camera,1280*720 Articulating Inspection Camera |
Product Description
Waterproof Inspection Camera USB 2.0 Compatible OTG Android IOS All Way Endoscope
Main features
*The insertion tube can be replaced, which is widely used in automobile engine carbon deposition detection, steel pipe and casting. , container internal defect detection, aerospace, electric power, industrial, police, civilian and other fields.
Applications
Car overhaul, pipeline detection, appliance repair, crevice fetch,The insertion tube can be replaced and different diameters are applicable.
Diameter(mm) | 6.0±0.2mm | DOF | 20mm-∞ | High temperature protection | High temperature alarm,aromatically power off |
Image Resolution | 960*720/1280*720 | FOV | 100° | Battery Working Time | ≈120 minutes |
Articulation | 360° | Light Source | LED | Battery Capacity | 2600mAh(Reverse charging for mobile phone) |
Bending Angle | ≤210° | Size | 195*57*10(Not include stand) | Data Port | USB/Type-C |
Tube Length | 1.0m | Weight | 0.3kg(Not include stand) | Compatible | Android,IOS |
Tube Material | Wear resistant elastic metal | Illumination | 4 levels adjustment | Storage medium | Mobile phone memory |
Standard Configuration | Videoscope/ Type-C cable/ Android cable/ iPhone cable/ Charger/ Phone stand/ Strap/ Instrument case/ Manual |
Enter Your Message