Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Toproview/Neutral/Customization |
Certification: | CE/FCC/RoHS |
Model Number: | DM023B |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | Negotiation |
Price: | Negotiation |
Packaging Details: | Neutral/Customization Giftbox/16pcs per carton |
Delivery Time: | 5~35 working days |
Payment Terms: | L/C, T/T, Western Union, D/A, D/P |
Supply Ability: | 50000pcs/month |
Detail Information |
|||
Product Name: | DM023B Digital Skin Camera Microscope | Sensor: | 2mp |
---|---|---|---|
Mobile APP: | Yes | Theory: | Video Microscope/Dermatocope |
Light Source: | 8 LED Lights | Tf Card: | Support TF Card Max 32G |
High Light: | Mobile Digital Skin Camera Microscope,Dermatocope Digital Skin Camera Microscope,UV Light Digital Skin Camera Microscope |
Product Description
Mobile Phone Skin and Hair Scope with UV Light Digital Skin Camera Microscope
Main Features
* With capture microtouch on microscope, different from the traditional capture press button for other wireless digital microscope in the market, this model allows user to take capture by touch the “microtouch” to avoid the fuzzy captures by trembling.
* With recording button on microscope, allows to check the playback recording video on both smart devices APP and computer software.
* Digital zoom by microscope is available, user can zoom out or zoom in to see the partial view with this function.
* With SD card slot on microscope body, support SD card storage up to 32G. User can use the microscope with or without SD card inserted. The SD card slot is designed for people who is required the data transmission but not in the good network status.
SPECIFICATION
MODEL | Model Name | DM023B |
Connection | WiFi to smart devices; USB 2.0 to PC | |
OPTICS | UV light | Yes |
Magnification | Real 10x~200x | |
Lens type | Optical glass | |
Focus range | Manual focus 0~110mm(with stand) | |
Illumination | 8 adjustable LEDs(white + purple) | |
SENSOR | Sensor type | CMOS |
Size | 2 megapixel | |
Resolution | 1920*1080 | |
Max.Frame rate | 25 fps at 2MP output | |
FEATURES | APP | TopScope Pro for iOS/Android (customizable) |
Software | DigiCapture Pro for Windows/MacOS (customizable) | |
Measurement function(PC Software) | Yes | |
Supported operation systems (Smart device) |
iOS 12.0 or later Android 4.2 or later | |
Supported operation systems (Computer) |
Windows 7/8/10macOS 11.2.1 or above | |
Capturing by microscope | Yes with recording button on microscope | |
Recording by microscope | Yes with digital zoom button on microscope | |
Certification | CE/FCC/RoHS | |
REPLACEABLE BATTERY | 18650 Lithium-Ion Battery | 2000mAh rechargeable and replaceable |
Battery working time | Continue working for 2.5 hours | |
Charging time | 2.5hrs (when WiFi Digital Microscope power off) | |
PHYSICAL | Body dimensions | 16.6*4.5*4.0cm |
Gross weight | 0.2kg | |
Stand | metal stand for neutral product; support to customize |
APPLICATIONS
* Fiber and textiles check
* Skin and hair status confirmation
* Mineral prospections
* Art appreciation and authentication
* Electronic boards and device inspection
FAQ
Q: Do you offer custom solution?
Toproview: Yes, we can offer custom solution if standard products couldn't meet buyer' requirements. OEM&ODM order are welcome.
Q:Why choose Toproview microscopes?
Toproview: Professional yet affordable
Q:Why choose Toproview microscopes?
Toproview: Developed for professionals yet economical for consumer or casual use
Q:Why choose Toproview microscopes?
Toproview: If the selection of products do not meet your needs, custom options are available
Enter Your Message