Product Details:
|
|
Place of Origin: | Shenzhen , China |
---|---|
Brand Name: | Neutral / Customization |
Certification: | CE / FCC / RoHS |
Model Number: | DM022D(400nm UV) |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | Negotiation |
Price: | Negotiation |
Packaging Details: | Neutral / Customization Giftbox / 16pcs per carton |
Delivery Time: | 6~36 working days |
Payment Terms: | L/C, T/T, Western Union, D/A, D/P |
Supply Ability: | 60000pcs/month |
Detail Information |
|||
Model Name: | DM022D(400nm UV) | Resolution: | 1920*1080 / 1280*720 / 640*480 |
---|---|---|---|
Focus Range: | From 0mm To 55mm On Metal Stand | Frame Rate: | 30 Fps |
Switchable Polarizer: | No | Light Source: | 4pcs White LED+4pcs 400nm UV LED |
High Light: | 2MP Portable Usb Microscope FCC,Portable Usb Microscope UV 400nm FCC,UV 400nm Hand Held Microscopes |
Product Description
2MP USB Portable Digital Microscope With UV 400nm Light For Hair Scalp Inspection
1: Comes with special software for measuring linear sizes, areas, angles and radiuses of studied samples.
2: Professional, adjustable height stand included for hands-free operation.
Product Specification:
Model | Model Name | DM022D(400nm UV) |
Features | Connection | USB 2.0 to PC |
Image Sensor | 2 Megapixel 1/3" CMOS Image Sensor | |
Photo And Video Resolution | 1920*1080 / 1280*720 / 640*480 | |
Magnification Ratio | Real 10x~200x(Based On 21 inch Display) | |
Max.Frame Rate | 30 fps at 2MP Output | |
Light Source | 4pcs white LED+4pcs 400nm UV LED | |
LED Brightness Adjustable | Yes | |
Focus Range | From 0mm to 55mm on metal stand | |
Lens Type | Optical Glass | |
Advantage | Switchable Polarizer | No |
Brand Name | Toproview / Neutral / Customization | |
Customized Support | OEM / ODM / OBM | |
Certification | CE / FCC / RoHS | |
Focus Mode | Manual Continuous Focus | |
Warranty | 1 Year | |
Software | PC Software | DigiCapture Pro (Customizable) |
PC Software Supported Operation Systems | Windows 7 / 8 / 10 , macOS 11.2.1 or above | |
PC Software OSD Language | There Are 16 Languages Built In The Software | |
PC Software With Professional Measurement | Yes | |
PC Software Support Four Display Concurrently | Yes | |
PC Software Support Photo,Video Recording,Timed Photo And Timed Video | Yes | |
PC Software Support Plug and Play | Yes | |
Package details | Accessories | CD, USB cable,calibration ruler,metal stand |
Body Dimension | 110x35x25mm | |
Gross Weight | 0.06KG | |
Gift Box | 22*16*9cm | |
Gross Weight | 0.6KG | |
Carton Box | 46.5*33*37.5cm | |
Gross Weight | 10.5KG | |
Carton | 16Pcs |
Product Advantages:
1: The included stand has multiple adjustments and a lock to ensure steady viewing and image taking.
2: The optional PC software and a USB cable for connecting to your Apple or Windows computer. When connected to a computer, magnifications of 200x are attainable.
Product picture:
White Light Effect
UV Light Effect
FAQ:
Enter Your Message