Product Details:
|
|
Place of Origin: | Shenzhen , China |
---|---|
Brand Name: | Neutral / Customization |
Certification: | CE / FCC / RoHS |
Model Number: | DM022C |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | Negotiation |
Price: | Negotiation |
Packaging Details: | Neutral / Customization Giftbox / 16pcs per carton |
Delivery Time: | 6~36 working days |
Payment Terms: | L/C, T/T, Western Union, D/A, D/P |
Supply Ability: | 60000pcs/month |
Detail Information |
|||
Model Name: | DM022C | Polarizer: | Yes |
---|---|---|---|
Magnification Ratio: | Real 10x~250x | Resolution: | 5MP / 4MP / 3MP / 2MP / 1.3MP |
Sensor: | 5 Megapixel 1/3.2" CMOS Image Sensor | Frame: | 25 Fps |
High Light: | 5MP Digital Skin Camera Microscope,USB Digital Skin Camera Microscope,5mp Microscope For Mobile Phone Repairing |
Product Description
5MP Portable USB Electron Digital Skin Camera Microscope For Mobile Phone Repairing Hair Skin Inspection
1: 8 adjustable LED lights ensure the sample is clear and bright. Lighting level to meet your needs. Display fine details and best clarity.
2: Connect to the computer through USB cable. The accompanying PC software makes it easy to record high-definition video, enabling you to accurately measure specimens.
Product Specification:
Model | Model Name | DM022C |
Features | Connection | USB 2.0 to PC |
Image Sensor | 5 Megapixel 1/3.2" CMOS Image Sensor | |
Photo And Video Resolution | 5MP / 4MP / 3MP / 2MP / 1.3MP | |
Magnification Ratio | Real 10x~250x(Based On 21 inch Display) | |
Max.Frame Rate | 25 fps at 5MP Output | |
Light Source | 8Pcs SMT White LED | |
LED Brightness Adjustable | Yes | |
Focus Range | From 0mm to 55mm on metal stand | |
Lens Type | Optical Glass | |
Advantage | Switchable Polarizer | Yes |
Brand Name | Toproview / Neutral / Customization | |
Customized Support | OEM / ODM / OBM | |
Certification | CE / FCC / RoHS | |
Focus Mode | Manual Continuous Focus | |
Warranty | 1 Year | |
Software | PC Software | DigiCapture Pro (Customizable) |
PC Software Supported Operation Systems | Windows 7 / 8 / 10 , macOS 11.2.1 or above | |
PC Software OSD Language | There Are 16 Languages Built In The Software | |
PC Software With Professional Measurement | Yes | |
PC Software Support Four Display Concurrently | Yes | |
PC Software Support Photo,Video Recording,Timed Photo And Timed Video | Yes | |
PC Software Support Plug and Play | Yes | |
Package details | Accessories | CD, USB cable,calibration ruler,metal stand |
Body Dimension | 110x35x25mm | |
Gross Weight | 0.06KG | |
Gift Box | 22*16*9cm | |
Gross Weight | 0.6KG | |
Carton Box | 46.5*33*37.5cm | |
Gross Weight | 10.5KG | |
Carton | 16Pcs |
Product Advantages:
1: Used to PCB assembly inspection, especially SMT work; jewelry repair and jeweler’s/maker’s mark identification.
2: This microscope with Polarized is especially useful for uneven surfaces that cast shadows.
Product picture:
FAQ:
Enter Your Message