Product Details:
|
|
Place of Origin: | Shenzhen , China |
---|---|
Brand Name: | Neutral / Customization |
Certification: | CE / FCC / RoHS |
Model Number: | DM042 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | Negotiation |
Price: | Negotiation |
Packaging Details: | Neutral / Customization Giftbox / 16pcs per carton |
Delivery Time: | 6~36 working days |
Payment Terms: | L/C, T/T, Western Union, D/A, D/P |
Supply Ability: | 60000pcs/month |
Detail Information |
|||
Model Name: | DM042 | Polarizer: | Yes |
---|---|---|---|
Connection: | 4.3 Inch LCD / USB 2.0 To PC / HDMI Port To Monitor / TV Port To Monitor | Image Sensor: | 5 Megapixel 1/2.8" CMOS Image Sensor |
Customized Support: | OEM / ODM / OBM | Magnification Ratio: | Real 10x~250x, Up To 1200x By Digital Zoom(Based On 21 Inch Display) |
High Light: | HDMI Diamond Inscription Reader Digital Microscope,Microscope Lcd 4.3inch,SMT Microscope Lcd |
Product Description
1080P HDMI Jewelry Microscope Handheld With 4.3'' Handheld Tool For Coin Collection , SMT PCB Soldering
1: This inspection microscope adopts 4.3in IPS HD display screen that shows exquisite details and delicate pictures.
2: This LCD digital microscope with 1050mAh battery captures 12MP image and 1920x1080P video.
Product Specification:
Model | Model Name | DM042 |
Features | Screen Size | 4.3 inch |
Connection | 4.3 inch LCD / USB 2.0 to PC / HDMI Port To Monitor / TV Port To Monitor | |
Image Sensor | 5 Megapixel 1/2.8" CMOS Image Sensor | |
Photo Resolution | 12MP / 10MP / 8MP / 5MP / 3MP / 2MP | |
Video Resolution | 1920*1080 / 1280*720 | |
Magnification Ratio | Real 10x~250x, Up To 1200x By Digital Zoom(Based On 21 inch Display) | |
Light Source | 8Pcs SMT White LED | |
LED Brightness Adjustable | Yes | |
Focus Range | From 0mm to 55mm on metal stand | |
Lens Type | Optical Glass | |
Advantage | Switchable Polarizer | Yes |
Brand Name | Toproview / Neutral / Customization | |
Customized Support | OEM / ODM / OBM | |
Certification | CE / FCC / RoHS | |
Focus Mode | Manual Continuous Focus | |
Rechargeable And Replaceable Battery | 1050mAh BL-5C Lithium-Ion | |
SD Card Slot | Support SD Card Storage Up To 32G (Not Included In The Neutral Package) | |
Warranty | 1 Year | |
Software | PC Software | DigiCapture Pro (Customizable) |
PC Software Supported Operation Systems | Windows 7 / 8 / 10 , macOS 11.2.1 or above | |
PC Software OSD Language | There Are 16 Languages Built In The Software | |
PC Software With Professional Measurement | Yes | |
PC Software Support Four Display Concurrently | Yes | |
PC Software Support Photo,Video Recording,Timed Photo And Timed Video | Yes | |
PC Software Support Plug and Play | Yes | |
Package details | Accessories | CD, USB Cable,HDMI Cable,TV Cable,Rechargeable Battery,Calibration Ruler, Metal Stand |
Body Dimension | 235x123x65mm | |
Gross Weight | 0.2KG | |
Gift Box | 27.5*18.5*10.5cm | |
Gross Weight | 0.85KG | |
Carton Box | 46.5*33*37.5cm | |
Gross Weight | 14.7KG | |
Carton | 16Pcs |
Product Advantages:
1: This LCD digital microscope is widely used in circuit board testing, clock repair, textile industry, coin identification, early childhood education testing, biological observation, jewelry, stamps, plants, quality control inspection.
2: This coin microscope has great pictures quality to look at every minute detail of each coin, and it is a good gift for coin collector.
Product picture:
FAQ:
Enter Your Message