Product Details:
|
|
Place of Origin: | Shenzhen , China |
---|---|
Brand Name: | Neutral / Customization |
Certification: | CE / FCC / RoHS |
Model Number: | DM022B |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | Negotiation |
Price: | Negotiation |
Packaging Details: | Neutral / Customization Giftbox / 16pcs per carton |
Delivery Time: | 6~36 working days |
Payment Terms: | L/C, T/T, Western Union, D/A, D/P |
Supply Ability: | 60000pcs/month |
Detail Information |
|||
Model Name: | DM022B | Resolution: | 1920*1080 / 1280*720 / 640*480 |
---|---|---|---|
Magnification Ratio: | Real 10x~200x | Frame: | 30 Fps |
Switchable Polarizer: | Yes | Sensor: | 2 Megapixel 1/3" CMOS Image Sensor |
High Light: | 2MP Portable Digital Microscope,Portable Digital Microscope USB 2.0,USB 2.0 Jewelry Microscope Handheld |
Product Description
2MP Portable USB Jewelry Microscope Handheld With Stand For PCB Soldering And Watch Repair
1: The microscope can be used to measure and support measurement software. Please download the measurement software and connect the microscope with the computer to start measuring.
2: This digital microscope is able to present live images and videos right before your eyes. Supporting measurement software, it can be used to measure with precision.
Product Specification:
Model | Model Name | DM022B |
Features | Connection | USB 2.0 to PC |
Image Sensor | 2 Megapixel 1/3" CMOS Image Sensor | |
Photo And Video Resolution | 1920*1080 / 1280*720 / 640*480 | |
Magnification Ratio | Real 10x~200x(Based On 21 inch Display) | |
Max.Frame Rate | 30 fps at 2MP Output | |
Light Source | 8Pcs SMT White LED | |
LED Brightness Adjustable | Yes | |
Focus Range | From 0mm to 55mm on metal stand | |
Lens Type | Optical Glass | |
Advantage | Switchable Polarizer | Yes |
Brand Name | Toproview / Neutral / Customization | |
Customized Support | OEM / ODM / OBM | |
Certification | CE / FCC / RoHS | |
Focus Mode | Manual Continuous Focus | |
Warranty | 1 Year | |
Software | PC Software | DigiCapture Pro (Customizable) |
PC Software Supported Operation Systems | Windows 7 / 8 / 10 , macOS 11.2.1 or above | |
PC Software OSD Language | There Are 16 Languages Built In The Software | |
PC Software With Professional Measurement | Yes | |
PC Software Support Four Display Concurrently | Yes | |
PC Software Support Photo,Video Recording,Timed Photo And Timed Video | Yes | |
PC Software Support Plug and Play | Yes | |
Package details | Accessories | CD, USB cable,calibration ruler,metal stand |
Body Dimension | 110x35x25mm | |
Gross Weight | 0.06KG | |
Gift Box | 22*16*9cm | |
Gross Weight | 0.6KG | |
Carton Box | 46.5*33*37.5cm | |
Gross Weight | 10.5KG | |
Carton | 16Pcs |
Product Advantages:
1: The digital microscope can be used for a coin collection, stamp collection, skin inspection, industrial inspection(PCB), animals/plants/insect observation, jewelry appraisal, print circuit board repair.
2: This innovative digital microscope is designed for PCB checking, SMD soldering, QC inspection, watch repair and phone repair, etc.
Product picture:
FAQ:
Enter Your Message