Product Details:
|
|
Place of Origin: | Shenzhen , China |
---|---|
Brand Name: | Neutral / Customization |
Certification: | CE / FCC / RoHS |
Model Number: | DM023A |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | Negotiation |
Price: | Negotiation |
Packaging Details: | Neutral / Customization Giftbox / 20pcs per carton |
Delivery Time: | 6~36 working days |
Payment Terms: | L/C, T/T, Western Union, D/A, D/P |
Supply Ability: | 60000pcs/month |
Detail Information |
|||
Model Name: | DM023A | Polarizer: | Yes |
---|---|---|---|
Photo And Video Resolution: | 1920*1088 / 1280*720 / 864*480 | Max.Frame Rate: | 25 Fps At 2MP Output |
SD Card Slot: | Support SD Card Storage Up To 32G (Not Included In The Neutral Package) | Warranty: | 1 Year |
High Light: | Polarizer Mini Usb Microscope,Mini Usb Microscope WIFI 2MP,WIFI 2MP Portable Digital Microscope |
Product Description
WIFI Portable Digital Microscope With Polarizer For Observations Of Any Surfaces , Both At Home And Outside
1: Images and videos are saved to a memory card (purchased separately). The image quality is high: you get up to 2Mpx images and Full HD videos.
2: The microscope can be powered by a built-in battery, so it can be used away from a power outlet. The battery allows for up to 2.5 hours of standalone work.
Product Specification:
Model | Model Name | DM023A |
Features | Connection | WiFi to Smart Devices / USB 2.0 to PC |
Image Sensor | 2 Megapixel CMOS | |
Photo And Video Resolution | 1920*1088 / 1280*720 / 864*480 | |
Magnification Ratio | Real 10x~200x(Based On 24 inch Display) | |
Max.Frame Rate | 25 fps at 2MP Output | |
Light Source | 8Pcs SMT White LED | |
LED Brightness Adjustable | Yes | |
Focus Range | From 0mm to 110mm | |
Lens Type | Optical Glass | |
Brand Name | Toproview / Neutral / Customization | |
Customized Support | OEM / ODM / OBM | |
Certification | CE / FCC / RoHS | |
Advantage | Switchable Polarizer | Yes |
Capture Microtouch On Microscope | Yes | |
Recording Button On Microscope | Yes | |
Digital Zoom Button On Microscope | Yes | |
Rechargeable And Replaceable Battery | 2000mAh 18650 Lithium-Ion | |
Battery Working Time | Continue working for 2.5 hours | |
Charging Time | 2.5hrs (When WiFi Digital Microscope Power Off) | |
SD Card Slot | Support SD Card Storage Up To 32G (Not Included In The Neutral Package) | |
Warranty | 1 Year | |
Software | APP for Smart Devices | Topscope Pro (Customizable) |
APP Supported Operation Systems | iOS 12.0 or later, Android 4.2 or later | |
APP Supported Photo And Video Recording | Yes | |
APP Supported Battery Capacity Display | Yes | |
PC Software | DigiCapture Pro (Customizable) | |
PC Software Supported Operation Systems | Windows 7/8/10 , macOS 11.2.1 or above | |
PC Software OSD Language | There Are 16 Languages Built In The Software | |
PC Software With Professional Measurement | Yes | |
PC Software Support Four Display Concurrently | Yes | |
PC Software Support Photo,Video Recording,Timed Photo And Timed Video | Yes | |
PC Software Support Plug and Play | Yes | |
Package details | Accessories | CD, USB cable,replaceable battery,calibration ruler,metal stand,Quick Start Guide |
Body Dimension | 16.6*4.5*4.0cm | |
Gross Weight | 0.2KG | |
Gift Box | 26*18*8cm | |
Gross Weight | 0.65KG | |
Carton Box | 54.2*37*42cm | |
Gross Weight | 14.5KG | |
Carton | 20Pcs |
Product Advantages:
1: The built-in rechargeable battery allows for using the microscope away from a power outlet, making it portable and available for use both indoors and outdoors.
2: You can use the microscope to study anything: ready-to-use microscope slides, stones, fabrics, insects, leaves, electronics, and small mechanisms.
Product picture:
Before Polarizer Adjustment
After Polarizer Adjustment
FAQ:
Enter Your Message