Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Toproview/Neutral/Customization |
Certification: | CE/FCC/RoHS |
Model Number: | DM023B |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | Negotiation |
Price: | Negotiation |
Packaging Details: | Neutral/Customization Giftbox/16pcs per carton |
Delivery Time: | 5~35 working days |
Payment Terms: | L/C, T/T, Western Union, D/A, D/P |
Supply Ability: | 50000pcs/month |
Detail Information |
|||
Product Name: | DM023B Digital Skin Camera Microscope | Magnification: | 200x Max |
---|---|---|---|
Theory: | Video Microscope | Light Source: | 8 LED Lights |
Tf Card: | TF Max 32G | Sensor: | 2 MP |
High Light: | FCC 2MP Digital Skin Camera Microscope,FCC Digital Skin Camera Microscope 200x,200x Usb Microscope Ipad Skin Analyzer |
Product Description
Wireless UV Light HD 2MP 200x Digital Skin Camera Microscope Skin Analyzers
MAIN FEATURES
-Easy to connect by WiFi or USB
-High detail live inspections
-Use covers to set up different magnifications
-Up to 200x model
-Ready to use software for measuring.
-Hands free stands available separately
SPECIFICATION
MODEL | Model Name | DM023B |
Connection | WiFi to smart devices; USB 2.0 to PC | |
OPTICS | UV light | Yes |
Magnification | Real 10x~200x | |
Lens type | Optical glass | |
Focus range | Manual focus 0~110mm(with stand) | |
Illumination | 8 adjustable LEDs(white + purple) | |
SENSOR | Sensor type | CMOS |
Size | 2 megapixel | |
Resolution | 1920*1080 | |
Max.Frame rate | 25 fps at 2MP output | |
FEATURES | APP | TopScope Pro for iOS/Android (customizable) |
Software | DigiCapture Pro for Windows/MacOS (customizable) | |
Measurement function(PC Software) | Yes | |
Supported operation systems (Smart device) |
iOS 12.0 or later Android 4.2 or later | |
Supported operation systems (Computer) |
Windows 7/8/10macOS 11.2.1 or above | |
Capturing by microscope | Yes with recording button on microscope | |
Recording by microscope | Yes with digital zoom button on microscope | |
Certification | CE/FCC/RoHS | |
REPLACEABLE BATTERY | 18650 Lithium-Ion Battery | 2000mAh rechargeable and replaceable |
Battery working time | Continue working for 2.5 hours | |
Charging time | 2.5hrs (when WiFi Digital Microscope power off) | |
PHYSICAL | Body dimensions | 16.6*4.5*4.0cm |
Gross weight | 0.2kg | |
Stand | metal stand for neutral product; support to customize |
APPLICATIONS
* DM023B UV Digital Dermatoscope with wide application field: Skin dermatoscope hair scalp trichology crime investigations research and scientific analysis education forensics graphology mineralogy etc.,
* Electronic boards and device inspection
* Fiber and textiles check
* Cosmetic effects corroboration
* Laboratory and classroom research
OEM&ODM Service
We are with the strong Research and Development ability.
We will present you working sample based on mock up before going to making mold. With the working sample, you can get market feedback by demonstrating it to your end users. If the sample gets good feeback, we will then further to mold and mass production.
Just give us an idea, and we will do the rest for you. All are based on exclusivity term!
Enter Your Message