Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Toproview/Neutral/Customization |
Certification: | CE/FCC/RoHS |
Model Number: | DM023B |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | Negotiation |
Price: | Negotiation |
Packaging Details: | Neutral/Customization Giftbox/16pcs per carton |
Delivery Time: | 5~35 working days |
Payment Terms: | L/C, T/T, Western Union, D/A, D/P |
Supply Ability: | 50000pcs/month |
Detail Information |
|||
Product Name: | DM023B UV WiFi Microscope | Light Source: | Uv Light+white Light |
---|---|---|---|
Pixel: | 2 Mega Pixel | Theory: | Digital Microscope |
Drawtube: | 50x200x | Color: | Black,Red/Black/Yellow/Blue |
High Light: | Toproview 50x Wifi Microscope Camera,FCC Wifi Microscope Camera FHD,FHD Wireless Usb Microscope Toproview |
Product Description
Dual Light Source UV and White Light WiFi Digital Microscope True 200x Magnification
Main Features
* Optional resolution from FHD(1920*1088), HD(1280*720) to VGA(864*480), are both available on mobile(Android and iOS stystem) and PC(Windows and MacOS system).
* Support to output through WiFi and USB connection, which is with the wonderful compatibility with smart devices like iPhone, iPad, Android; Windows computer; Macbook etc.,
* Supported operation systems for smart devices is iOS 12.0 or later, Android 4.2 or later. It wil compatible with at least 90% smart devices in the market.
MAIN FEATURES & APPLICATIONS
-Easy to connect by WiFi or USB
-High detail live inspections
-Hands free stands available separately
* Electronic boards and device inspection
* Fiber and textiles check
* Cosmetic effects corroboration
* Laboratory and classroom research
SPECIFICATION
MODEL | Model Name | DM023B |
Connection | WiFi to smart devices; USB 2.0 to PC | |
OPTICS | UV light | Yes |
Magnification | Real 10x~200x | |
Lens type | Optical glass | |
Focus range | Manual focus 0~110mm(with stand) | |
Illumination | 8 adjustable LEDs(white + purple) | |
SENSOR | Sensor type | CMOS |
Size | 2 megapixel | |
Resolution | 1920*1080 | |
Max.Frame rate | 25 fps at 2MP output | |
FEATURES | APP | TopScope Pro for iOS/Android (customizable) |
Software | DigiCapture Pro for Windows/MacOS (customizable) | |
Measurement function(PC Software) | Yes | |
Supported operation systems (Smart device) |
iOS 12.0 or later Android 4.2 or later | |
Supported operation systems (Computer) |
Windows 7/8/10macOS 11.2.1 or above | |
Capturing by microscope | Yes with recording button on microscope | |
Recording by microscope | Yes with digital zoom button on microscope | |
Certification | CE/FCC/RoHS | |
REPLACEABLE BATTERY | 18650 Lithium-Ion Battery | 2000mAh rechargeable and replaceable |
Battery working time | Continue working for 2.5 hours | |
Charging time | 2.5hrs (when WiFi Digital Microscope power off) | |
PHYSICAL | Body dimensions | 16.6*4.5*4.0cm |
Gross weight | 0.2kg | |
Stand | metal stand for neutral product; support to customize |
FAQ
Q: Do you offer custom solution?
Toproview: Yes, we can offer custom solution if standard products couldn't meet buyer' requirements. OEM&ODM order are welcome.
Enter Your Message