Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Toproview/Neutral/Customization |
Certification: | CE/FCC/RoHS |
Model Number: | DM023B |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | Negotiation |
Price: | Negotiation |
Packaging Details: | Neutral/Customization Giftbox/16pcs per carton |
Delivery Time: | 5~35 working days |
Payment Terms: | L/C, T/T, Western Union, D/A, D/P |
Supply Ability: | 50000pcs/month |
Detail Information |
|||
Product Name: | DM023B UV WiFi Microscope | Illumination: | 4 UV And 4 White LED Illumination |
---|---|---|---|
Service: | OEM,ODM | Light Source: | Adjustable LED Lights |
Application: | Observing In The Circuit Board,Beauty Industry,medical Field,industry Education Laboratory,skin Analyser | Type: | Mobile Microscope,wifi Microscope |
High Light: | Usb Wifi Microscope 400nm,UV Usb Wifi Microscope,400nm Iphone Compatible Microscope |
Product Description
400nm UV Illumination WiFi Digital Microscope for Forensic Detection
MAIN FEATURES & APPLICATIONS
* With recording button on microscope, allows to check the playback recording video on both smart devices APP and computer software.
* Digital zoom by microscope is available, user can zoom out or zoom in to see the partial view with this function.
PRODUCT ADVANTAGE
* The MicroTouch feature is a touch sensitive trigger area on the body of the microscope that can be used to trigger an image capture. Different from the old and traditional way, we use the “touch” technology instead of “press” button to avoid the vague captures by hand shaking.
SPECIFICATION
MODEL | Model Name | DM023B |
Connection | WiFi to smart devices; USB 2.0 to PC | |
OPTICS | UV light | Yes |
Magnification | Real 10x~200x | |
Lens type | Optical glass | |
Focus range | Manual focus 0~110mm(with stand) | |
Illumination | 8 adjustable LEDs(white + purple) | |
SENSOR | Sensor type | CMOS |
Size | 2 megapixel | |
Resolution | 1920*1080 | |
Max.Frame rate | 25 fps at 2MP output | |
FEATURES | APP | TopScope Pro for iOS/Android (customizable) |
Software | DigiCapture Pro for Windows/MacOS (customizable) | |
Measurement function(PC Software) | Yes | |
Supported operation systems (Smart device) |
iOS 12.0 or later Android 4.2 or later | |
Supported operation systems (Computer) |
Windows 7/8/10macOS 11.2.1 or above | |
Capturing by microscope | Yes with recording button on microscope | |
Recording by microscope | Yes with digital zoom button on microscope | |
Certification | CE/FCC/RoHS | |
REPLACEABLE BATTERY | 18650 Lithium-Ion Battery | 2000mAh rechargeable and replaceable |
Battery working time | Continue working for 2.5 hours | |
Charging time | 2.5hrs (when WiFi Digital Microscope power off) | |
PHYSICAL | Body dimensions | 16.6*4.5*4.0cm |
Gross weight | 0.2kg | |
Stand | metal stand for neutral product; support to customize |
APPLICATIONS
* DM023B UV Wireless Digital Microscope can be used in beauty salons, beauty chain agencies, cosmetics distribution sales, beauty products distribution sales, skin care products distribution sales, health products distribution sales, personal and family self-test and so on! Choosing a suitable cosmetic skin analyzer can improve the scientific basis of analysis, the quality of service and the efficiency of work, giving consumers a better experience.
Enter Your Message