Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Toproview/Neutral/Customization |
Certification: | CE/FCC/RoHS |
Model Number: | DM023B |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | Negotiation |
Price: | Negotiation |
Packaging Details: | Neutral/Customization Giftbox/16pcs per carton |
Delivery Time: | 5~35 working days |
Payment Terms: | L/C, T/T, Western Union, D/A, D/P |
Supply Ability: | 50000pcs/month |
Detail Information |
|||
Product Name: | DM023B UV USB Microscope | Illumination: | 4 UV And 4 White LED Illumination |
---|---|---|---|
Image Sensor: | 2 Mega Pixels | Software: | Yes |
Service: | OEM,ODM | Style: | Portable |
High Light: | UV Wireless Microscope ODM FCC,ODM Usb Magnifier Camera Toproview,Hair Transplant Wireless Microscope ODM |
Product Description
Purple LED 4 White LED UV Light WiFi USB Digital Microscope for Hair Transplant
Quick Details
* DM023B UV microscope/dermatoscope with high resolution true 2MP.
Support to outpout through WiFi and USB Port.
Designed especially for the inspection of skin or scalp.
Main Features
* Optional image and video resolution: 1080P, 720P, VGA
* Supported operation systems for smart devices is iOS 12.0 or later, Android 4.2 or later. It wil compatible with at least 90% smart devices in the market.
* With capture microtouch on UV microscope, different from the traditional capture press button for other wireless digital microscope in the market, this model allows user to take capture by touch the “microtouch” to avoid the fuzzy captures by trembling.
SPECIFICATION
MODEL | Model Name | DM023B |
Connection | WiFi to smart devices; USB 2.0 to PC | |
OPTICS | UV light | Yes |
Magnification | Real 10x~200x | |
Lens type | Optical glass | |
Focus range | Manual focus 0~110mm(with stand) | |
Illumination | 8 adjustable LEDs(white + purple) | |
SENSOR | Sensor type | CMOS |
Size | 2 megapixel | |
Resolution | 1920*1080 | |
Max.Frame rate | 25 fps at 2MP output | |
FEATURES | APP | TopScope Pro for iOS/Android (customizable) |
Software | DigiCapture Pro for Windows/MacOS (customizable) | |
Measurement function(PC Software) | Yes | |
Supported operation systems (Smart device) |
iOS 12.0 or later Android 4.2 or later | |
Supported operation systems (Computer) |
Windows 7/8/10macOS 11.2.1 or above | |
Capturing by microscope | Yes with recording button on microscope | |
Recording by microscope | Yes with digital zoom button on microscope | |
Certification | CE/FCC/RoHS | |
REPLACEABLE BATTERY | 18650 Lithium-Ion Battery | 2000mAh rechargeable and replaceable |
Battery working time | Continue working for 2.5 hours | |
Charging time | 2.5hrs (when WiFi Digital Microscope power off) | |
PHYSICAL | Body dimensions | 16.6*4.5*4.0cm |
Gross weight | 0.2kg | |
Stand | metal stand for neutral product; support to customize |
FAQ
Q: Do you offer custom solution?
Toproview: Yes, we can offer custom solution if standard products couldn't meet buyer' requirements. OEM&ODM order are welcome.
Q:Why choose Toproview microscopes?
Toproview: Developed for professionals yet economical for consumer or casual use
Please feel free to send your needs to us at info@toproview.com or send us info online.
Enter Your Message