Product Details:
|
|
Place of Origin: | Shenzhen , China |
---|---|
Brand Name: | Neutral / Customization |
Certification: | CE/FCC/RoHS |
Model Number: | DM023A |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | Negotiation |
Price: | Negotiation |
Packaging Details: | Neutral / Customization Giftbox / 20pcs per carton |
Delivery Time: | 6~36 working days |
Payment Terms: | L/C, T/T, Western Union, D/A, D/P |
Supply Ability: | 60000pcs/month |
Detail Information |
|||
Model Name: | DM023A | Switchable Polarizer: | Yes |
---|---|---|---|
Magnification Ratio: | Real 10x~200x | Replaceable Battery: | 2000mAh Lithium-Ion |
LED Brightness Adjustable: | Yes | Lens Type: | Optical Glass |
High Light: | FCC 200X WIFI Digital Microscope,FCC WIFI Digital Microscope,200X Digital Microscope Electronic Magnifier |
Product Description
Real 200X Magnification Portable Handheld WIFI Digital Microscope With Adjustable Stand
1: New released WIFI Digital Microscope Compatible With iPhone Android iPad Windows Mac Computer, which is Portable Handheld Microscope for outdoor insect and plant observation Suitable for kids, children.
2: APP is easy to operate Supported Battery Capacity Display.
Product Specification:
Model | Model Name | DM023A |
Features | Connection | WiFi to Smart Devices / USB 2.0 to PC |
Image Sensor | 2 Megapixel CMOS | |
Photo And Video Resolution | 1920*1088/1280*720/864*480 | |
Magnification Ratio | Real 10x~200x(Based On 24 inch Display) | |
Max.Frame Rate | 25 fps at 2MP Output | |
LED Brightness Adjustable | Yes | |
Focus Range | From 0mm to 110mm | |
Lens Type | Optical Glass | |
Customized Support | OEM / ODM / OBM | |
Certification | CE / FCC / RoHS | |
Advantage | Switchable Polarizer | Yes |
Capture Microtouch On Microscope | Yes | |
Recording Button On Microscope | Yes | |
Digital Zoom Button On Microscope | Yes | |
Rechargeable And Replaceable Battery | 2000mAh 18650 Lithium-Ion | |
Battery Working Time | Continue working for 2.5 hours | |
Charging Time | 2.5hrs (When WiFi Digital Microscope Power Off) | |
SD Card Slot | Support SD Card Storage Up To 32G (Not Included In The Neutral Package) | |
Warranty | 1 Year | |
Software | APP for Smart Devices | Topscope Pro (Customizable) |
APP Supported Operation Systems | iOS 12.0 or later, Android 4.2 or later | |
APP Supported Photo And Video Recording | Yes | |
APP Supported Battery Capacity Display | Yes | |
PC Software | DigiCapture Pro (Customizable) | |
PC Software Supported Operation Systems | Windows 7/8/10 , macOS 11.2.1 or above | |
PC Software OSD Language | There Are 16 Languages Built In The Software | |
PC Software With Professional Measurement | Yes | |
PC Software Support Plug and Play | Yes | |
Package details | Accessories | CD, USB cable,replaceable battery,calibration ruler,metal stand,Quick Start Guide |
Gift Box | 26*18*8cm | |
Gross Weight | 0.65KG |
Product Advantages:
1: The WiFi digital microscope support capture microtouch on camera body is helpful for hobbyists.
2: This digital microscope is very suitable for circuit board testing , stamp collections.
Product picture:
Enter Your Message