Product Details:
|
|
Place of Origin: | Shenzhen , China |
---|---|
Brand Name: | Neutral / Customization |
Certification: | CE/FCC/RoHS |
Model Number: | DM023A |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | Negotiation |
Price: | Negotiation |
Packaging Details: | Neutral / Customization Giftbox / 20pcs per carton |
Delivery Time: | 6~36 working days |
Payment Terms: | L/C, T/T, Western Union, D/A, D/P |
Supply Ability: | 60000pcs/month |
Detail Information |
|||
Model Name: | DM023A | Polarizer: | Yes |
---|---|---|---|
Magnification: | 10x~200x | Focus Range: | From 0mm To 110mm |
Light Source: | 8Pcs SMT White LED | Image Sensor: | 2 Megapixel CMOS |
High Light: | 1280x720 WiFi Ios Digital Microscope,FCC Digital Microscope Usb 2000mAh,2000mAh Ios Digital Microscope |
Product Description
HD WiFi To Smart Devices Wireless Digital Microscope For iOS Smart Devices
1: 2022 New released Toproview WiFi USB digital microscopes support to output through WiFi and USB connection, which is with the wonderful compatibility with smart devices like iPhone, iPad, Android; Windows computer; Macbook etc.,
2: APP Supported Battery Capacity Display.
Product Specification:
Model | Model Name | DM023A |
Features | Connection | WiFi to Smart Devices / USB 2.0 to PC |
Image Sensor | 2 Megapixel CMOS | |
Photo And Video Resolution | 1920*1088/1280*720/864*480 | |
Magnification Ratio | Real 10x~200x(Based On 24 inch Display) | |
Max.Frame Rate | 25 fps at 2MP Output | |
LED Brightness Adjustable | Yes | |
Focus Range | From 0mm to 110mm | |
Lens Type | Optical Glass | |
Customized Support | OEM / ODM / OBM | |
Certification | CE / FCC / RoHS | |
Advantage | Switchable Polarizer | Yes |
Capture Microtouch On Microscope | Yes | |
Recording Button On Microscope | Yes | |
Digital Zoom Button On Microscope | Yes | |
Rechargeable And Replaceable Battery | 2000mAh 18650 Lithium-Ion | |
Battery Working Time | Continue working for 2.5 hours | |
Charging Time | 2.5hrs (When WiFi Digital Microscope Power Off) | |
SD Card Slot | Support SD Card Storage Up To 32G (Not Included In The Neutral Package) | |
Warranty | 1 Year | |
Software | APP for Smart Devices | Topscope Pro (Customizable) |
APP Supported Operation Systems | iOS 12.0 or later, Android 4.2 or later | |
APP Supported Photo And Video Recording | Yes | |
APP Supported Battery Capacity Display | Yes | |
PC Software | DigiCapture Pro (Customizable) | |
PC Software Supported Operation Systems | Windows 7/8/10 , macOS 11.2.1 or above | |
PC Software OSD Language | There Are 16 Languages Built In The Software | |
PC Software With Professional Measurement | Yes | |
PC Software Support Plug and Play | Yes | |
Package details | Accessories | CD, USB cable,replaceable battery,calibration ruler,metal stand,Quick Start Guide |
Body Dimension | 16.6*4.5*4.0cm | |
Gross Weight | 0.2KG |
Product Advantages:
1:The WiFi microscope support capture microtouch on microscope is helpful for hobbyists.
2: This digital microscope is very suitable for circuit board testing , PCB and PCBA repair.
Note:
1: "Capture microtouch","Recording","Digital zoom in or out" function keys only work in WIFI connection situations. It is not supported to use when connecting to a computer for operation.
Product picture:
FAQ:
Enter Your Message